LED Tunnel Light Driver Features
- Constant Current Output from 30Watt to 240Watt
- IP67 Waterproof for Tunnel Lighting
- Supply Voltage: 90-305Vac
- Great Surge Immunity 10kV
- -55℃Cold Ambient Startup (Optional)
- 100,000Hour Life @ Tc=75℃ & 7 Year Warranty @ Tc<=75℃
- AirsetTM NFC Programmability
- +/-2% Output Current Accuracy
- Isolated 0-10V/PWM/Timer Dimmable
- Dim Off with 0.5W Standby Power
- 12V 300mA Auxiliary Power to Power Controllers and Fans
- Class II Model Available
- UL Class P, Class 2
- ENEC/CB/CCC SELV Output
- Safety according to EN 61347-1, 61347-2-3, 61347-2-13, 62384

120-277Vac Input Tunnel Lighting LED Drivers


40W LED Driver
Model Number | Output Power | Output Current | Output Voltage |
---|---|---|---|
BLD-040-C070-ERX-A00000 | 40W | 0.5-0.7A | 34-80Vdc |
BLD-040-C105-ERX-A00000 | 40W | 0.7-1.05A | 23-57Vdc |
BLD-040-C140-ERX-A00000 | 40W | 1.04-1.4A | 17-38Vdc |

60W LED Driver
Model Number | Output Power | Output Current | Output Voltage |
---|---|---|---|
BLD-060-C105-ERX-A00000 | 60W | 0.7-1.05A | 34-86Vdc |
BLD-060-C140-ERX-A00000 | 60W | 1.05-1.4A | 26-57Vdc |
BLD-060-C210-ERX-A00000 | 60W | 1.4-2.1A | 17-43Vdc |

75W LED Driver
Model Number | Output Power | Output Current | Output Voltage |
---|---|---|---|
BLD-075-C050-ERX-A00000 | 75W | 0.35-0.5A | 90-214Vdc |
BLD-075-C070-ERX-A00000 | 75W | 0.5-0.7A | 64-150Vdc |
BLD-075-C105-ERX-A00000 | 75W | 0.7-1.05A | 43-107Vdc |
BLD-075-C140-ERX-A00000 | 75W | 1.05-1.4A | 32-71Vdc |
BLD-075-C210-ERX-A00000 | 75W | 1.4-2.1A | 21-54Vdc |
BLD-075-C280-ERX-A00000 | 75W | 2.1-2.8A | 16-36Vdc |

96W LED Driver
Model Number | Output Power | Output Current | Output Voltage |
---|---|---|---|
BLD-096-C070-ERX-A00000 | 96W | 0.5-0.7A | 82-192Vdc |
BLD-096-C105-ERX-A00000 | 96W | 0.7-1.05A | 55-137Vdc |
BLD-096-C140-ERX-A00000 | 96W | 1.05-1.4A | 41-91Vdc |
BLD-096-C210-ERX-A00000 | 96W | 1.4-2.1A | 27-69Vdc |
BLD-096-C280-ERX-A00000 | 96W | 2.1-2.8A | 21-46Vdc |
BLD-096-C280-ERX-A00000 | 96W | 2.8-4.2A | 14-34Vdc |

120W LED Driver
Model Number | Output Power | Output Current | Output Voltage |
---|---|---|---|
BLD-120-C105-ERX-A00000 | 120W | 0.7-1.05A | 69-171Vdc |
BLD-120-C140-ERX-A00000 | 120W | 1.05-1.4A | 51-114Vdc |
BLD-120-C280-ERX-A00000 | 120W | 2.1-2.8A | 26-57Vdc |
BLD-120-C380-ERX-A00000 | 120W | 2.8-3.8A | 19-43Vdc |

150W LED Driver
Model Number | Output Power | Output Current | Output Voltage |
---|---|---|---|
BLD-150-C105-ERX-A00000 | 150W | 0.7-1.05A | 86-214Vdc |
BLD-150-C140-ERX-A00000 | 150W | 1.05-1.4A | 64-143Vdc |
BLD-150-C210-ERX-A00000 | 150W | 1.4-2.1A | 43-107Vdc |
BLD-150-C380-ERX-A00000 | 150W | 2.6-3.8A | 24-58Vdc |
BLD-150-C630-ERX-A00000 | 150W | 4-6.3A | 14-38Vdc |

200W LED Driver
Model Number | Output Power | Output Current | Output Voltage |
---|---|---|---|
BLD-200-C105-ERX-A00000 | 200W | 0.7-1.05A | 114-286Vdc |
BLD-200-C140-ERX-A00000 | 200W | 1.05-1.4A | 86-190Vdc |
BLD-200-C210-ERX-A00000 | 200W | 1.4-2.1A | 57-143Vdc |
BLD-200-C420-ERX-A00000 | 200W | 2.8-4.2A | 29-71Vdc |
BLD-200-C630-ERX-A00000 | 200W | 4.4-6.3A | 19-45Vdc |

240W LED Driver
Model Number | Output Power | Output Current | Output Voltage |
---|---|---|---|
BLD-240-C105-ERX-A00000 | 240W | 0.7-1.05A | 143-357Vdc |
BLD-240-C140-ERX-A00000 | 240W | 1.05-1.4A | 107-238Vdc |
BLD-240-C210-ERX-A00000 | 240W | 1.4-2.1A | 71-179Vdc |
BLD-240-C280-ERX-A00000 | 240W | 2.1-2.8A | 54-119Vdc |
BLD-240-C420-ERX-A00000 | 240W | 2.8-4.2A | 36-89Vdc |
BLD-240-C690-ERX-A00000 | 240W | 4.5-6.9A | 22-56Vdc |
Get in touch now!
Meet Our Team
We have a professional team to support you, you will get a reply within 24 hours, tell us more about your projects, let’s see what we can do for you.
