60W to 800W High Power Waterproof LED Drivers
LED Driver Features
- Constant Current Output from 60Watt to 800Watt
- IP67 Waterproof for outdoor lighting and horticulture lighting
- Supply Voltage: 90-305Vac or 127-420Vdc, 380Vac for 2 hours
- Great Surge Immunity 10kV
- -55℃Cold Ambient Startup (Optional)
- 100,000Hour Life @ Tc=75℃ & 7 Year Warranty @ Tc<=75℃
- AirsetTM NFC Programmability
- +/-2% Output Current Accuracy
- Isolated 0-10V/PWM/Timer Dimmable
- Dim Off with 0.5W Standby Power
- 12V 300mA Auxiliary Power to Power Controllers and Fans
- Class II Model Available
- UL Class P, Class 2
- ENEC/CB/CCC SELV Output
- Safety according to EN 61347-1, 61347-2-3, 61347-2-13, 62384

IP67 Waterproof
LED drivers for outdoor lighting requires a high waterproof level, IP67 is necessary for street lighting and sports lighting applications. Upowertek LED drivers use aluminium casing, rubber seal and waterproof AB glue to make sure high waterproof performance.

IP67 Waterproof LED Driver Product Models

60W Waterproof LED Driver
| Model Number | Output Power | Output Current | Output Voltage |
|---|---|---|---|
| BLD-060-C105-ERX-A00000 | 60W | 0.7-1.05A | 34-86Vdc |
| BLD-060-C140-ERX-A00000 | 60W | 1.05-1.4A | 26-57Vdc |
| BLD-060-C210-ERX-A00000 | 60W | 1.4-2.1A | 17-43Vdc |

75W Waterproof LED Driver
| Model Number | Output Power | Output Current | Output Voltage |
|---|---|---|---|
| BLD-075-C070-ERX-A00000 | 75W | 0.5-0.7A | 64-150Vdc |
| BLD-075-C105-ERX-A00000 | 75W | 0.7-1.05A | 43-107Vdc |
| BLD-075-C140-ERX-A00000 | 75W | 1.05-1.4A | 32-71Vdc |
| BLD-075-C210-ERX-A00000 | 75W | 1.4-2.1A | 21-54Vdc |
| BLD-075-C280-ERX-A00000 | 75W | 2.1-2.8A | 16-36Vdc |

96W Waterproof LED Driver
| Model Number | Output Power | Output Current | Output Voltage |
|---|---|---|---|
| BLD-096-C105-ERX-A00000 | 96W | 0.7-1.05A | 55-137Vdc |
| BLD-096-C140-ERX-A00000 | 96W | 1.05-1.4A | 41-91Vdc |
| BLD-096-C210-ERX-A00000 | 96W | 1.4-2.1A | 27-69Vdc |
| BLD-096-C280-ERX-A00000 | 96W | 2.1-2.8A | 21-46Vdc |

120W Waterproof LED Driver
| Model Number | Output Power | Output Current | Output Voltage |
|---|---|---|---|
| BLD-120-C105-ERX-A00000 | 120W | 0.7-1.05A | 69-171Vdc |
| BLD-120-C140-ERX-A00000 | 120W | 1.05-1.4A | 51-114Vdc |
| BLD-120-C280-ERX-A00000 | 120W | 2.1-2.8A | 26-57Vdc |

150W Waterproof LED Driver
| Model Number | Output Power | Output Current | Output Voltage |
|---|---|---|---|
| BLD-150-C105-ERX-A00000 | 150W | 0.7-1.05A | 86-214Vdc |
| BLD-150-C140-ERX-A00000 | 150W | 1.05-1.4A | 64-143Vdc |
| BLD-150-C210-ERX-A00000 | 150W | 1.4-2.1A | 43-107Vdc |
| BLD-150-C380-ERX-A00000 | 150W | 2.6-3.8A | 24-58Vdc |
| BLD-150-C630-ERX-A00000 | 150W | 4-6.3A | 14-38Vdc |

200W Waterproof LED Driver
| Model Number | Output Power | Output Current | Output Voltage |
|---|---|---|---|
| BLD-200-C105-ERX-A00000 | 200W | 0.7-1.05A | 114-286Vdc |
| BLD-200-C140-ERX-A00000 | 200W | 1.05-1.4A | 86-190Vdc |
| BLD-200-C210-ERX-A00000 | 200W | 1.4-2.1A | 57-143Vdc |
| BLD-200-C420-ERX-A00000 | 200W | 2.8-4.2A | 29-71Vdc |
| BLD-200-C630-ERX-A00000 | 200W | 4.4-6.3A | 19-45Vdc |

240W Waterproof LED Driver
| Model Number | Output Power | Output Current | Output Voltage |
|---|---|---|---|
| BLD-240-C105-ERX-A00000 | 240W | 0.7-1.05A | 143-357Vdc |
| BLD-240-C140-ERX-A00000 | 240W | 1.05-1.4A | 107-238Vdc |
| BLD-240-C210-ERX-A00000 | 240W | 1.4-2.1A | 71-179Vdc |
| BLD-240-C280-ERX-A00000 | 240W | 2.1-2.8A | 54-119Vdc |
| BLD-240-C420-ERX-A00000 | 240W | 2.8-4.2A | 36-89Vdc |
| BLD-240-C690-ERX-A00000 | 240W | 4.8-6.9A | 22-56Vdc |

320W Waterproof LED Driver
| Model Number | Output Power | Output Current | Output Voltage |
|---|---|---|---|
| BLD-320-C105-ERX-A00000 | 320W | 0.76-1.05A | 183-421Vdc |
| BLD-320-C140-ERX-A00000 | 320W | 1.05-1.4A | 137-305Vdc |
| BLD-320-C210-ERX-A00000 | 320W | 1.4-2.1A | 91-229Vdc |
| BLD-320-C420-ERX-A00000 | 320W | 2.8-4.2A | 46-114Vdc |
| BLD-320-C700-ERX-A00000 | 320W | 5-7A | 27-64Vdc |

400W Waterproof LED Driver
| Model Number | Output Power | Output Current | Output Voltage |
|---|---|---|---|
| BLD-400-C210-ERX-A00000 | 400W | 1.4-2.1A | 114-286Vdc |
| BLD-400-C420-ERX-A00000 | 400W | 2.8-4.2A | 57-143Vdc |
| BLD-400-C990-ERX-A00000 | 400W | 6.9-9.9A | 24-58Vdc |

500W Waterproof LED Driver
| Model Number | Output Power | Output Current | Output Voltage |
|---|---|---|---|
| BLD-500-C210-ERX | 500W | 1.7-2.1A | 143-294Vdc |
| BLD-500-C420-ERX | 500W | 3.4-4.2A | 71-147Vdc |
| BLD-500-C11A-ERX | 500W | 9-11A | 27-56Vdc |

600W Waterproof LED Driver
| Model Number | Output Power | Output Current | Output Voltage |
|---|---|---|---|
| BLD-600-C14A-ERX | 600W | 11-14A | 30-55Vdc |
| BLD-600-C860-ERX | 600W | 6-8.6A | 42-100Vdc |
| BLD-600-C600-ERX | 600W | 4.2-6A | 60-143Vdc |
| BLD-600-C420-ERX | 600W | 2.8-4.2A | 86-214Vdc |

700W Waterproof LED Driver
| Model Number | Output Power | Output Current | Output Voltage |
|---|---|---|---|
| BLD-700-C16A-ERX | 700W | 12.5-16A | 30-56Vdc |
| BLD-700-C860-ERX | 700W | 6-8.6A | 49-117Vdc |
| BLD-700-C600-ERX | 700W | 4.2-6A | 70-167Vdc |
| BLD-700-C420-ERX | 700W | 2.8-4.2A | 100-250Vdc |

800W Waterproof LED Driver
| Model Number | Output Power | Output Current | Output Voltage |
|---|---|---|---|
| BLD-800-C18A-ERX | 800W | 14.5-18A | 30-56Vdc |
| BLD-800-C860-ERX | 800W | 6-8.6A | 56-133Vdc |
| BLD-800-C600-ERX | 800W | 4.2-6A | 80-190Vdc |
| BLD-800-C420-ERX | 800W | 2.8-4.2A | 114-286Vdc |

610W Waterproof LED Driver
| Model Number | Output Power | Output Current | Output Voltage |
|---|---|---|---|
| BLD-610-C14A-ERX | 610W | 11-14A | 30-55Vdc |
| BLD-610-C860-ERX | 610W | 6-8.6A | 42-100Vdc |
| BLD-610-C600-ERX | 610W | 4.2-6A | 60-143Vdc |
| BLD-610-C420-ERX | 610W | 2.8-4.2A | 86-214Vdc |

710W Waterproof LED Driver
| Model Number | Output Power | Output Current | Output Voltage |
|---|---|---|---|
| BLD-710-C16A-ERX | 710W | 12.5-16A | 30-56Vdc |
| BLD-710-C860-ERX | 710W | 6-8.6A | 49-117Vdc |
| BLD-710-C600-ERX | 710W | 4.2-6A | 70-167Vdc |
| BLD-710-C420-ERX | 710W | 2.8-4.2A | 100-250Vdc |

810W Waterproof LED Driver
| Model Number | Output Power | Output Current | Output Voltage |
|---|---|---|---|
| BLD-810-C18A-ERX | 810W | 14.5-18A | 30-56Vdc |
| BLD-810-C860-ERX | 810W | 6-8.6A | 56-133Vdc |
| BLD-810-C600-ERX | 810W | 4.2-6A | 80-190Vdc |
| BLD-810-C420-ERX | 810W | 2.8-4.2A | 114-286Vdc |
| Title | |||
|---|---|---|---|
|
BLD-040-C -A00000 Rev H.pdf 1 file(s) 547 downloads |
40W |
January 10, 2025 | |
|
BLD-060-C -A00000 Rev H.pdf 1 file(s) 465 downloads |
60W |
January 10, 2025 | |
|
BLD-075-C -A00000 Rev H.pdf 1 file(s) 284 downloads |
75W |
January 10, 2025 | |
|
BLD-096-C -A00000 Rev I.pdf 1 file(s) 384 downloads |
96W |
January 10, 2025 | |
|
BLD-120-C -A00000 Rev H.pdf 1 file(s) 312 downloads |
120W |
January 14, 2025 | |
|
BLD-120-C -NVA000 Rev F.pdf 1 file(s) 312 downloads |
120W |
January 14, 2025 | |
|
BLD-150-C -A00000 Rev H.pdf 1 file(s) 383 downloads |
150W |
January 14, 2025 | |
|
BLD-1K0-C Rev B.pdf 1 file(s) 298 downloads |
1000W |
January 14, 2025 | |
|
BLD-1K1-C Rev G.pdf 1 file(s) 293 downloads |
1000W |
January 14, 2025 | |
|
BLD-200-C -A00000 Rev H.pdf 1 file(s) 431 downloads |
200W |
January 14, 2025 | |
|
BLD-240-C -A00000 Rev H.pdf 1 file(s) 458 downloads |
240W |
January 14, 2025 | |
|
BLD-320-C -A00000 Rev H.pdf 1 file(s) 343 downloads |
320W |
January 14, 2025 | |
|
BLD-400-C -A00000 Rev H.pdf 1 file(s) 319 downloads |
400W |
January 14, 2025 | |
|
BLD-500-C Rev G.pdf 1 file(s) 307 downloads |
500W |
January 14, 2025 | |
|
BLD-600-C -NV0000 Rev E.pdf 1 file(s) 216 downloads |
600W |
January 14, 2025 | |
|
BLD-600-C Rev K.pdf 1 file(s) 289 downloads |
600W |
January 14, 2025 | |
|
BLD-610-C Rev J.pdf 1 file(s) 252 downloads |
610W |
January 14, 2025 | |
|
BLD-700-C Rev L.pdf 1 file(s) 279 downloads |
700W |
January 14, 2025 | |
|
BLD-710-C Rev K.pdf 1 file(s) 304 downloads |
710W |
January 14, 2025 | |
|
BLD-800-C Rev L.pdf 1 file(s) 290 downloads |
800W |
January 14, 2025 | |
|
BLD-810-C Rev K.pdf 1 file(s) 220 downloads |
810W |
January 14, 2025 | |
|
BLD-900-C Rev E.pdf 1 file(s) 318 downloads |
900W |
January 14, 2025 |
Get in touch now!
Meet Our Team
We have a professional team to support you, you will get a reply within 24 hours, tell us more about your projects, let’s see what we can do for you.
